443-984-2000
These dates apply to most schools since some schools have alternative calendars.
To import dates to your own calendar, click on the subscribe links below the calendar.
For students at most schools, the 2019-20 school year begins on Tuesday, September 3, and is scheduled to end on Monday, June 15. The following schools have received approval for a different first or last day. (Note: If no date is listed, the school begins or ends on the district's regular schedule.)
School | First Day for Students | Last Day for Students |
Academy for College and Career Exploration | Monday, August 26 | |
Baltimore Collegiate School for Boys | Monday, August 26 | Thursday, June 18 |
City Springs Elementary/Middle School | Tuesday, August 27 | |
Commodore John Rodgers Elementary/Middle School | Monday, August 26 | |
Furman Templeton Preparatory Academy | Monday, August 12 | |
Harford Heights Elementary School | Monday, August 26 | |
James McHenry Elementary/Middle School | Monday, August 26 | |
KIPP Harmony Academy | Monday, August 26; half-day | |
Lillie May Carroll Jackson School | Monday, August 12 | |
Mary E. Rodman Elementary School | Monday, August 26 | |
New Song Academy | Friday, September 6 | Tuesday, July 21 |
In 2019-20, most schools will dismiss students three hours early on seven days during the year. The schools listed below have different or additional days when they will dismiss early.
School | Early Dismissal for Students |
Academy for College and Career Exploration | Every Friday at 1:40 pm plus 12:00 p.m. dismissal on November 25, November 26, November 27, March 5, March 6, June 10, June 11, June 12 |
Baltimore Collegiate School for Boys | Every Wednesday (12 p.m. dismissal) |
Baltimore Leadership School for Young Women | District early dismissal days plus January 24 and September 18 |
Baltimore Montessori Public Charter School | Every Wednesday (1 p.m. dismissal)(ES only) |
Bard High School Early College Baltimore | September 6, September 9-11, January 21-23, June 10-12, June 15 |
City Neighbors Charter School, City Neighbors Hamilton, and City Neighbors High School | Every Wednesday (1 p.m. dismissal for City Neighbors Charter and City Neighbors Hamilton; 2 p.m. for City Neighbors High School) |
City Springs Elementary/Middle School | District early dismissal days plus September 4, November 6, and June 3 |
Commodore John Rodgers Elementary/Middle School | Every Friday at 1:40 pm plus 12:00 p.m. dismissal on November 25, November 26, November 27, March 5, March 6, June 10, June 11, June 12 |
ConneXions: A Community Based Arts School | Every Wednesday (1:15 p.m. dismissal) |
Coppin Academy | First and third Wednesday of each month (12:30 p.m. dismissal) |
Creative City Public Charter School | Every Wednesday (1 p.m. dismissal) |
Elmer A. Henderson: A Johns Hopkins Partnership School | Every Wednesday (2 p.m. dismissal) |
Empowerment Academy | Last Wednesday of each month (11:15 a.m. dismissal) |
Fort Worthington Elementary/Middle School | District early dismissal days plus every 3rd Wednesday |
Forest Park High School | District early dismissal days plus 11:30 a.m. every first Tuesday |
Furman Templeton Preparatory Academy | September 4, November 4, December 4, February 5, March 4, May, 6, June 15 (11:45 a.m. dismissal) |
The Green School of Baltimore | Every Friday (1:15 dismissal) |
Hampstead Hill Academy | None (full days throughout the year, including on district early dismissal days) except half-days on November 4 and March 13 |
Harford Heights Elementary School | Every Friday at 1:40 pm plus 12:00 p.m. dismissal on November 25, November 26, November 27, March 5, March 6, June 10, June 11, June 12 |
Independence School Local I | Every Wednesday (12:15 dismissal) |
James McHenry Elementary/Middle School | Every Friday at 1:40 pm plus 12:00 p.m. dismissal on November 25, November 26, November 27, March 5, March 6, June 10, June 11, June 12 |
KIPP Harmony Academy | District early dismissal days plus August 26, December 20 and April 3 instead of April 1 |
Lillie May Carroll Jackson School | Every Friday (1 p.m. dismissal) |
Mary E. Rodman Elementary School | Every Friday at 1:40 pm plus 12:00 p.m. dismissal on November 25, November 26, November 27, March 5, March 6, June 10, June 11, June 12 |
Midtown Academy | Every Friday (12:30 p.m. dismissal) |
New Song Academy | District early dismissal days plus September 6 |
Patterson Park Public Charter School | Every Wednesday (1:30 p.m. dismissal) |
Rosemont Elementary/Middle School | First and third Wednesday each month (11:30 a.m. dismissal) |
Southwest Baltimore Charter School | Every Friday (1:00 p.m. dismissal) |
The following schools are open or closed for students on dates that do not align with the district overall. If no dates are listed, the school closes or opens on the same days as the district. (Staff members at these schools should also check with their school leaders for additional calendar changes that affect staff only.)
School | Closed for Students | Open for Students |
Academy for College and Career Exploration | August 26-30 | |
Afya Public Charter School | June 26 | November 17 |
Baltimore Collegiate School for Boys | November 25-27, December 23, January 3 | August 26-30 |
Baltimore Leadership School for Young Women | January 24 (half-day), March 13 | |
Baltimore Montessori Public Charter School | October 17 | |
Brehms Lane Elementary School | October 17 | |
City Neighbors Charter School | October 17 | |
City Neighbors Hamilton | October 17 | |
City Springs Elementary/Middle School | February 18 to 21, June 16 | August 28-31 |
Commodore John Rodgers Elementary/Middle School | August 26-30 | |
ConneXions: A Community Based Arts School | November 27 | January 24 |
Furman Templeton Preparatory Academy | October 7 to 16, November 27, December 20, January 2, April 14-16, May 22 | August 12-16, August 19-30, March 13 |
Hampstead Hill Academy | November 27 | November 4, March 13 (half-days) |
Harford Heights Elementary School | August 26-31 | |
Independence School Local 1 | November 27 | January 24 |
James McHenry Elementary/Middle School | August 26-31 | |
KIPP Harmony Academy | August 26-30 | |
Lillie May Carroll Jackson School | September 3-7, October 14, October 25, November 25-29, December 23, February 18-21, May 22 | October 18, November 5, January 25, March 15 |
Mary E. Rodman Elementary School | August 26-31 | |
Midtown Academy | October 17, November 4, January 24 | |
New Song Academy | September 3-5, October 21-25, December 11-20, February 18-21, May 26-June 5 | October 17-18, November 4, January 24, March 13, June 16 |
Southwest Baltimore Charter School | August 28-31, October 18-19, January 25, March 15, June 17 | |
Tunbridge Public Charter School | June 16 | August 27-30, October 18, January 24, March 13 |
William Paca | November 4, March 14 (half-day) | |
Wolfe Street Academy | November 4, March 14 (half-day) |